Package ID | SE-ST | SE-GL | SE-DM | SE-PN |
Number of Keywords Optimized | 10 | 25 | 40 | 80 |
Campaign Setup Charge | Free | Free | Free | Free |
Minimum Contract Duration | 6 Months | 6 Months | 6 Months | 6 Months |
Level of Personalized Attention | ||||
SEO Manager : No. of Projects | 1:04 | 1:03 | 1:02 | 1:01 |
Initial Review And Analysis | ||||
Keyword Analysis | ||||
Baseline Ranking Check | ||||
Critical Website Analysis | ||||
Back Link Analysis | ||||
Competitor Analysis | 1 Competitor | 2 Competitor | 5 Competitor | Unlimited |
Duplicate Content Check | ||||
Manual Spam Check | ||||
Google Penalty Check ( Panda/Penguin ) | ||||
W3C Validation Check (for Home page) | ||||
Cross Browser Compatibility | ||||
Check the Broken Links | ||||
On-Page Optimization | ||||
Google/Bing Webmaster Tools | ||||
Google Analytics Tracking Code Installation | ||||
HTML Code Optimization | ||||
Optimizing Site Directory Structure and Navigation | ||||
XML Sitemaps Creation | ||||
HTML Sitemap Creation | ||||
Optimizing Robots.txt | ||||
Canonicalization | ||||
Existing Content Optimization | ||||
Header Tags Optimization | ||||
Optimizing Title/Meta Tags | Upto 15 | Upto 25 | All Pages | All Pages |
Image Optimization | For Targted page | For Targted page | For All Pages | For All Pages |
Navigation Analysis & Recommendations | ||||
Internal Linking & Anchor Text Optimization | ||||
URL Mapping | ||||
SEO Friendly URLs (URL Rewriting) | ||||
Website Speed and Page load optimization | ||||
Webmaster Tools - Crawl Error Resolution | ||||
Structured Data Implementation | ||||
New pages Creation( if required) | 5 | 10 | 15 | 25 |
Content Syndication and Optimization | ||||
Blog Writing & Submission | 1 (1 Blog*1) | 2 (2 Blog*1) | 3 (3 Blog*1) | 4 (4 Blog*1) |
Article Writing & Submission | 1 (1 Article*1) | 1 (1 Article*1) | 2 (2 Article*1) | 3 (3 Article*1) |
Document/Guest Blog Writing & Submission | 1 per month | 2 per month | ||
Press Release Submission (PR content will be provided by client) | 1 | 2 | 3 | 4 |
Infographic Submission (will be provided by client) | 1 | 2 | 3 | |
Off Page Optimization | ||||
Classified Submissions | ||||
Business Listing | ||||
Social Bookmarking | ||||
Article Social Bookmarking | 5 | 5 | 10 | 15 |
Blog Post Social Bookmarking | 5 | 10 | 15 | 20 |
Document/ Guest Blog Post Social Bookmarking | 5 | 10 | ||
Slides Submissions | ||||
Question & Answering (Like Yahoo) | ||||
Local Search Website Optimization | ||||
Local Search Engine Submission | ||||
Google + Business Page Set-up | ||||
Local Citations Submissions | ||||
Customer Review/Testimonial Submission | ||||
Social Marketing | ||||
Social Sharing (in Facebook, Twitter, Google Plus, & Pinterest etc.) | ||||
Geo-Social Targeting Research | ||||
Web 2.0 Profile Creation | 2 | 3 | 3 | 5 |
Image Promotion & Submission | 5 (1 Images*5 sites) | 10 (2 Images*5 sites) | 15 (3 Images*5 sites) | 20 (4 Images*5 sites) |
Video Submission (Video will be provided by client) | ||||
Reports | ||||
Google Analytics | ||||
Monthly SEO Performance Reports | ||||
Customer Support (Email, Chat & Telephone) |
We Provides Complete Services in Website Design | Software Development| Mobile Apps Development | Digital Marketing | e-Commerce Solutions with the knowledgeable and experience hands.
Call Us Now Quote Now