| Goal Setting | Goal Setting | Goal Setting |
| Account Setup & Optimization (5 Platforms) | Account Setup & Optimization (7 Platforms) | Account Setup & Optimization (10 Platforms) |
| Profiles Cover and Pic Creation | Profiles Cover and Pic Creation | Profiles Cover and Pic Creation |
| Content Strategy Formation | Content Strategy Formation | Content Strategy Formation |
| Hashtag Research & Implementation | Hashtag Research & Implementation | Hashtag Research & Implementation |
| Competitor Analysis | Competitor Analysis | Competitor Analysis |
| Facebook Page Setup And Optimization: | Facebook Page Setup And Optimization: | Facebook Page Setup And Optimization: |
| Creation And Setup Of A Professional Facebook Business Page: | Creation And Setup Of A Professional Facebook Business Page: | Creation And Setup Of A Professional Facebook Business Page: |
| Optimization Of Page Settings, Category, And Description: | Optimization Of Page Settings, Category, And Description: | Optimization Of Page Settings, Category, And Description: |
| Designing A Compelling Cover Photo And Profile Picture: | Designing A Compelling Cover Photo And Profile Picture: | Designing A Compelling Cover Photo And Profile Picture: |
| Adding Relevant Business Information, Contact Details, And Website Links: | Adding Relevant Business Information, Contact Details, And Website Links: | Adding Relevant Business Information, Contact Details, And Website Links: |
| Content Creation And Posting: | Content Creation And Posting: | Content Creation And Posting: |
| Creating Engaging And Relevant Content, Such As Text, Images Or Links: | Creating Engaging And Relevant Content, Such As Text, Images Or Links: | Creating Engaging And Relevant Content, Such As Text, Images Or Links: |
| Posts Per Month - 4: | Posts Per Month - 8: | Posts Per Month - 12: |
| Video Posting (Provided By Client) - 4: | Video Posting (Provided By Client) - 8: | Video Posting (Provided By Client) - 12: |
| Page Monitoring | Page Monitoring | Page Monitoring |
| Regular Monitoring Of Comments, Messages, And Mentions: | Regular Monitoring Of Comments, Messages, And Mentions: | Regular Monitoring Of Comments, Messages, And Mentions: |
| Creating And Customizing Additional Tabs For Specific Content Or Promotions: | Creating And Customizing Additional Tabs For Specific Content Or Promotions: | Creating And Customizing Additional Tabs For Specific Content Or Promotions: |
| Adding "Sign Up," "Contact Us," Or "Shop Now" Call To Action Button: | Adding "Sign Up," "Contact Us," Or "Shop Now" Call To Action Button: | Adding "Sign Up," "Contact Us," Or "Shop Now" Call To Action Button: |
| Facebook Polls/Quizzes Creation: | Facebook Polls/Quizzes Creation: | Facebook Polls/Quizzes Creation: |
| Regular Monitoring And Analysis Of Facebook Insights And Performance Metrics: | Regular Monitoring And Analysis Of Facebook Insights And Performance Metrics: | Regular Monitoring And Analysis Of Facebook Insights And Performance Metrics: |
| Tracking Follower Growth, Engagement Rates, Reach, And Impressions: | Tracking Follower Growth, Engagement Rates, Reach, And Impressions: | Tracking Follower Growth, Engagement Rates, Reach, And Impressions: |
| Twitter Account Setup And Optimization: | Twitter Account Setup And Optimization: | Twitter Account Setup And Optimization: |
| Creation And Customization Of A Professional Twitter Profile: | Creation And Customization Of A Professional Twitter Profile: | Creation And Customization Of A Professional Twitter Profile: |
| Optimization Of Profile Elements Such As Bio, Profile Picture, And Cover Photo: | Optimization Of Profile Elements Such As Bio, Profile Picture, And Cover Photo: | Optimization Of Profile Elements Such As Bio, Profile Picture, And Cover Photo: |
| Integration Of Website Or Relevant Links: | Integration Of Website Or Relevant Links: | Integration Of Website Or Relevant Links: |
| Content Creation And Posting: | Content Creation And Posting: | Content Creation And Posting: |
| Regular Posting Of Engaging And Relevant Content (Text, Images, Or Links): | Regular Posting Of Engaging And Relevant Content (Text, Images, Or Links): | Regular Posting Of Engaging And Relevant Content (Text, Images, Or Links): |
| Crafting Compelling And Concise Tweets- 4 : | Crafting Compelling And Concise Tweets- 8 : | Crafting Compelling And Concise Tweets- 12 : |
| Utilizing Relevant Hashtags, Mentions, And Trending Topics: | Utilizing Relevant Hashtags, Mentions, And Trending Topics: | Utilizing Relevant Hashtags, Mentions, And Trending Topics: |
| Video Posting (Provided By Client): | Video Posting (Provided By Client): | Video Posting (Provided By Client): |
| Community Management: | Community Management: | Community Management: |
| Monitoring And Responding To Mentions, Replies, And Direct Messages: | Monitoring And Responding To Mentions, Replies, And Direct Messages: | Monitoring And Responding To Mentions, Replies, And Direct Messages: |
| Engaging With Followers, Industry Influencers, And Stakeholders: | Engaging With Followers, Industry Influencers, And Stakeholders: | Engaging With Followers, Industry Influencers, And Stakeholders: |
| Implementing Strategies To Increase Followers Organically: | Implementing Strategies To Increase Followers Organically: | Implementing Strategies To Increase Followers Organically: |
| Engaging With Target Audience And Followers Through Retweets, Likes & Replies: | Engaging With Target Audience And Followers Through Retweets, Likes & Replies: | Engaging With Target Audience And Followers Through Retweets, Likes & Replies: |
| Incorporating Targeted Hashtags In Tweets For Enhanced Visibility And Reach: | Incorporating Targeted Hashtags In Tweets For Enhanced Visibility And Reach: | Incorporating Targeted Hashtags In Tweets For Enhanced Visibility And Reach: |
| Regular Monitoring And Analysis Of Twitter Insights And Performance Metrics: | Regular Monitoring And Analysis Of Twitter Insights And Performance Metrics: | Regular Monitoring And Analysis Of Twitter Insights And Performance Metrics: |
| Tracking Follower Growth, Engagement Rates, Reach, And Impressions: | Tracking Follower Growth, Engagement Rates, Reach, And Impressions: | Tracking Follower Growth, Engagement Rates, Reach, And Impressions: |
| Account Setup And Optimization: | Account Setup And Optimization: | Account Setup And Optimization: |
| Creation Of A Business Instagram Account: | Creation Of A Business Instagram Account: | Creation Of A Business Instagram Account: |
| Optimization Of Profile Bio, Username, And Profile Picture: | Optimization Of Profile Bio, Username, And Profile Picture: | Optimization Of Profile Bio, Username, And Profile Picture: |
| Linking Facebook, Website Urls And Contact Information: | Linking Facebook, Website Urls And Contact Information: | Linking Facebook, Website Urls And Contact Information: |
| Posts Per Month - 4: | Posts Per Month - 8: | Posts Per Month - 12: |
| Use Of Captions, Relevant Hashtags, And Geotags For Increased Visibility: | Use Of Captions, Relevant Hashtags, And Geotags For Increased Visibility: | Use Of Captions, Relevant Hashtags, And Geotags For Increased Visibility: |
| Image Tagging: | Image Tagging: | Image Tagging: |
| Instagram Stories Creation: | Instagram Stories Creation: | Instagram Stories Creation: |
| Monitoring And Analysis Of Instagram Insights And Performance Metrics: | Monitoring And Analysis Of Instagram Insights And Performance Metrics: | Monitoring And Analysis Of Instagram Insights And Performance Metrics: |
| Tracking Follower Growth, Engagement Rates, Reach, And Impressions: | Tracking Follower Growth, Engagement Rates, Reach, And Impressions: | Tracking Follower Growth, Engagement Rates, Reach, And Impressions: |
| Linkedin Profile Optimization: | Linkedin Profile Optimization: | Linkedin Profile Optimization: |
| Creation Of A Professional Linkedin Company Page Or Personal Profile: | Creation Of A Professional Linkedin Company Page Or Personal Profile: | Creation Of A Professional Linkedin Company Page Or Personal Profile: |
| Optimization Of Profile Information: | Optimization Of Profile Information: | Optimization Of Profile Information: |
| Including Relevant Keywords And A Compelling Description: | Including Relevant Keywords And A Compelling Description: | Including Relevant Keywords And A Compelling Description: |
| Design And Branding Of Profile Banner And Logo: | Design And Branding Of Profile Banner And Logo: | Design And Branding Of Profile Banner And Logo: |
| Posts Per Month - 4: | Posts Per Month - 8: | Posts Per Month - 12: |
| Video Posting (Provided By Client): | Video Posting (Provided By Client): | Video Posting (Provided By Client): |
| Sharing Industry-Specific News, Insights, And Valuable Information: | Sharing Industry-Specific News, Insights, And Valuable Information: | Sharing Industry-Specific News, Insights, And Valuable Information: |
| Responding To Comments, Messages, And Connection Requests: | Responding To Comments, Messages, And Connection Requests: | Responding To Comments, Messages, And Connection Requests: |
| Actively Engaging With Followers, Connections, And Relevant Linkedin Groups: | Actively Engaging With Followers, Connections, And Relevant Linkedin Groups: | Actively Engaging With Followers, Connections, And Relevant Linkedin Groups: |
| Building Relationships And Networking With Industry Professionals: | Building Relationships And Networking With Industry Professionals: | Building Relationships And Networking With Industry Professionals: |
| Regular Monitoring And Analysis Of Instagram Insights And Performance Metrics: | Regular Monitoring And Analysis Of Instagram Insights And Performance Metrics: | Regular Monitoring And Analysis Of Instagram Insights And Performance Metrics: |
| Tracking Follower Growth, Engagement Rates, Reach, And Impressions: | Tracking Follower Growth, Engagement Rates, Reach, And Impressions: | Tracking Follower Growth, Engagement Rates, Reach, And Impressions: |
| Pinterest Account Setup And Optimization: | Pinterest Account Setup And Optimization: | Pinterest Account Setup And Optimization: |
| Creating A Business Account/Converting An Existing Account Into A Business Account.: | Creating A Business Account/Converting An Existing Account Into A Business Account.: | Creating A Business Account/Converting An Existing Account Into A Business Account.: |
| Optimizing The Account Profile, Including A Compelling Bio, Relevant Keywords: | Optimizing The Account Profile, Including A Compelling Bio, Relevant Keywords: | Optimizing The Account Profile, Including A Compelling Bio, Relevant Keywords: |
| Upload Branded Profile Image And Cover Photo.: | Upload Branded Profile Image And Cover Photo.: | Upload Branded Profile Image And Cover Photo.: |
| Verifying The Website And Enabling Pinterest Analytics.: | Verifying The Website And Enabling Pinterest Analytics.: | Verifying The Website And Enabling Pinterest Analytics.: |
| Content Creation And Curation: | Content Creation And Curation: | Content Creation And Curation: |
| Creating Visually Appealing And Engaging Pins, Including Images, Graphics, Or Infographics.: | Creating Visually Appealing And Engaging Pins, Including Images, Graphics, Or Infographics.: | Creating Visually Appealing And Engaging Pins, Including Images, Graphics, Or Infographics.: |
| Pinning High-Quality And Relevant Content From The Website, Blog, Or Other Sources Onto Boards.: | Pinning High-Quality And Relevant Content From The Website, Blog, Or Other Sources Onto Boards.: | Pinning High-Quality And Relevant Content From The Website, Blog, Or Other Sources Onto Boards.: |
| Optimizing Pins With Keyword-Rich Descriptions And Hashtags.: | Optimizing Pins With Keyword-Rich Descriptions And Hashtags.: | Optimizing Pins With Keyword-Rich Descriptions And Hashtags.: |
| Board Management And Organization: | Board Management And Organization: | Board Management And Organization: |
| Creating And Optimizing Relevant Boards That Align With The Business And Its Target Audience: | Creating And Optimizing Relevant Boards That Align With The Business And Its Target Audience: | Creating And Optimizing Relevant Boards That Align With The Business And Its Target Audience: |
| Organizing Boards With Appropriate Categories And Sections.: | Organizing Boards With Appropriate Categories And Sections.: | Organizing Boards With Appropriate Categories And Sections.: |
| Posts Per Month - 4: | Posts Per Month - 8: | Posts Per Month - 12: |
| Following And Engaging With Relevant Accounts And Boards: | Following And Engaging With Relevant Accounts And Boards: | Following And Engaging With Relevant Accounts And Boards: |
| Analyzing Pinterest Analytics To Measure Performance And Identify Trends.: | Analyzing Pinterest Analytics To Measure Performance And Identify Trends.: | Analyzing Pinterest Analytics To Measure Performance And Identify Trends.: |
| Performance Reports On Key Metrics: | Performance Reports On Key Metrics: | Performance Reports On Key Metrics: |
| YOUTUBE | YOUTUBE | YOUTUBE |
| Channel Setup And Optimization: | Channel Setup And Optimization: | Channel Setup And Optimization: |
| Creating A Youtube Channel Or Optimizing An Existing Channel: | Creating A Youtube Channel Or Optimizing An Existing Channel: | Creating A Youtube Channel Or Optimizing An Existing Channel: |
| Creating A Compelling Channel Description, Adding Relevant Keywords: | Creating A Compelling Channel Description, Adding Relevant Keywords: | Creating A Compelling Channel Description, Adding Relevant Keywords: |
| Uploading High-Quality Channel Art And Profile Picture: | Uploading High-Quality Channel Art And Profile Picture: | Uploading High-Quality Channel Art And Profile Picture: |
| Linking Associated Websites Or Social Media Accounts: | Linking Associated Websites Or Social Media Accounts: | Linking Associated Websites Or Social Media Accounts: |
| Keyword Research To Identify Relevant Terms For Video Optimization.: | Keyword Research To Identify Relevant Terms For Video Optimization.: | Keyword Research To Identify Relevant Terms For Video Optimization.: |
| Video Optimization With Proper Titles, Descriptions, Tags & Compelling Thumbnails. -2: | Video Optimization With Proper Titles, Descriptions, Tags & Compelling Thumbnails. -2: | Video Optimization With Proper Titles, Descriptions, Tags & Compelling Thumbnails. -2: |
| Comment Moderation: | Comment Moderation: | Comment Moderation: |
| End Screen Cards Creation: | End Screen Cards Creation: | End Screen Cards Creation: |
| Information Cards Creation: | Information Cards Creation: | Information Cards Creation: |
| Video Tags Creation: | Video Tags Creation: | Video Tags Creation: |
| Playlist Creation: | Playlist Creation: | Playlist Creation: |
| Video Promotion Through Backlinks: | Video Promotion Through Backlinks: | Video Promotion Through Backlinks: |
| Monitoring And Analysis Of Youtube Channel Insights And Performance Metrics: | Monitoring And Analysis Of Youtube Channel Insights And Performance Metrics: | Monitoring And Analysis Of Youtube Channel Insights And Performance Metrics: |
| Monthly Reporting: | Monthly Reporting: | Monthly Reporting: |
| Client Support | Client Support | Client Support |
| Email, No Chat, No Call: | Email, Chat, No Call: | Email, Chat, Call 24/7: |
We Provides Complete Services in Website Design | Software Development| Mobile Apps Development | Digital Marketing | e-Commerce Solutions with the knowledgeable and experience hands.
Call Us Now Quote Now